Easy-to-use, zero-fuss ESD thermoplastic
Staticide® QuantumTube™ MBPP, composed of Polypropylene (PP) with 20 wt% multi-walled carbon nanotubes (MWCNTs), is a carbon nanotube thermoplastic masterbatch designed for exceptional electrical conductivity and electrostatic discharge (ESD) applications for ABS plastics. Unlike carbon black or carbon fiber plastic additives, MWCNTs offer superior electrical conductivity and high flow efficiency even at lower loading levels, making them an excellent choice for injection molding and extrusion processes.
For optimal dispersion and homogeneity, we recommend twin-screw extrusion to produce full compounds for injection molding. To improve crayon properties, incorporate 1 wt% of either Honeywell A-C wax or Mitsui Hi-Wax 1105A during compounding.
Packaging:
Standard | Specifications | |
---|---|---|
Color | Black | |
Appearance | Granules | |
CNT loading (wt%) | ISO 6964 | 20.0 ± 1.0 |
Volume Resistance (Ω.cm) | ISO 3915 | ≤ 100 |
Moisture content (wt%) | ASTM D6980 | ≤ 0.40 |
PP | Let Down Ratio | 10:1 | 5:1 | 3.3:1 | |
---|---|---|---|---|---|
CNT content | 0% | 2% | 4% | 6% | |
Tensile Strength (MPa) | 21.4 | 21.5 | 21.9 | 21.9 | |
Elongation at Break (%) | 10.3 | 18.4 | 19.3 | 30.3 | |
Flexural Strength (MPa) | 41.0 | 42.7 | 43.4 | 44.4 | |
Flexural Modulus (MPa) | 1512 | 1521 | 1528 | 1555 | |
Izod Impact (kJ/m2) | 14.6 | 18.65 | 13.1 | 13.4 | |
Surface Resistivity (Ω/sq) | >1.0E+13 | >1.0E+13 | 7.7E+09 | 3.6E+07 |
Parameters for Twin Screw Mixing and Twin-Screw Extrusion | |||||
---|---|---|---|---|---|
L/D Ratio | Screw combination | Extrusion Screw Temperatures (°C) | |||
Feeding | Melting | Mixing | Pumping | ||
≥45 | Medium | 100-120 | 160-190 | 190-220 | 190-210 |
Injection Molding Parameters | |||||
---|---|---|---|---|---|
Drying parameters | Mold temperature | Injection Temperatures (°C) | |||
Nozzle | Front | Middle | Rear | ||
80°C, 2-3 hrs | 50-80 | 220-230 | 200-240 | 180-220 | 160-190 |
Storage and Handling: