Static Dissipative Tray and Cart Liners
ACL Staticide® Dualmat™ is a static dissipative industrial-grade elastomer designed for use on tables and other grounded workbench surfaces. Developed to conform to the most stringent ESD and lead-free requirements, the electrical properties of Dualmat™ are volume dissipative. Constructed of a chemically cross-linked material with different electrical resistances on each side, Dualmat™ will not delaminate. The material is as durable as rigid laminate and as comfortable and appealing as softer rubber or vinyl. Designed to withstand solvents and solder, the mat will not curl and has excellent abrasion resistance.
Comprised of polymers that will not lose electrical properties or outgas, Dualmat™ is ideal for cleanroom environments and suitable to use with constant monitor systems. Meeting both ANSI/ESD S20.20 and European IEC 61340-5-1 specifications, Dualmat™ has outstanding charge dissipation, rapid charge decay, no charge suppression, and low tribogeneration properties. The embossed surface also helps to reduce glare, prevent part slippage, and facilitate cleaning.
Dualmat™ Tray and Cart Liners are cut with rounded corners to fit perfectly in Staticide® Conductive Trays and on standard carts. Use 18x13" liners for 972015 Staticide Conductive Trays and 24"x16" for 972618 Staticide Conductive Trays.
To clean mats and maintain dissipative properties, use ACL Staticide® 6001 Mat & Table Top Cleaner. The low alcohol, high surfactant formula provides deep cleaning without damaging the Dualmat™ material.
| Pre-Cut Color |
Product # | 18 | 24in | 30in | 36in | Thickness | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 16 | 36 | 48 | 60 | 72 | 60 | 72 | 60 | 72 | |||
| Light Blue | 8085BM | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | .08"/2mm | |
| Green | 8185GM | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | .08"/2mm |
| Royal Blue | 8285RBM | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | .08"/2mm | |
| Royal Blue | 7275RBM | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | .06"/1.5mm |
| Dark Gray | 8385DGYM | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | .08"/2mm | |
| Dark Gray | 7375DGYM | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | .06"/1.5mm |
| Black | 8485BLKM | ✓ | ✓ | ✓ | .08"/2mm | |||||||
| Roll Color |
Product # | Width (in) | Roll Length |
Thickness | |||
|---|---|---|---|---|---|---|---|
| 24 | 30 | 36 | 48 | ||||
| Light Blue | 8085BR | ✓ | ✓ | ✓ | ✓ | 40ft | .08"/2mm |
| Green | 8185GR | ✓ | ✓ | ✓ | ✓ | 40ft | .08"/2mm |
| Royal Blue | 8285RBR | ✓ | ✓ | ✓ | ✓ | 40ft | .08"/2mm |
| Royal Blue | 7275RBR | ✓ | ✓ | ✓ | 40ft | .06"/1.5mm | |
| Dark Gray | 8385DGYR | ✓ | ✓ | ✓ | ✓ | 40ft | .08"/2mm |
| Dark Gray | 7375DGYR | ✓ | ✓ | ✓ | 40ft | .06"/1.5mm | |
| Black | 8485BLKR | ✓ | ✓ | ✓ | 40ft | .08"/2mm | |
Product codes for custom mats are the product number, width, then height. An R at the end of a product number denotes a full roll. For example, 8485BLKR2440 for a 24in wide Black roll, or 8285RBM2436 for a 24x36in Royal Blue mat. Pre-cut 24x16in and 18x13in mat product numbers end in RE and are tray liners with rounded edges for use with Staticide® Conductive Trays.